NORTEC 700 BASIC SPECIFICATIONS
For complete specifications, please download the full NORTEC 700 user manual.
| Housing Dimensions | 230.7 mm × 166.9 mm × 71.9 mm (9.1 in. × 6.6 in. × 2.8 in.) |
| Weight | 1.79 kg (3.95 lb.), including lithium-ion battery |
| IP Rating | Rated IP65 |
| Battery Model and Type | 600-BAT-L-2 (Li-ion) [U8760058] |
| Battery Life | Minimum 8 hours for standard ECT inspections |
| Operating Temperature | -10°C to 50°C (14°F to 122°F) operating temperature range at 80% relative humidity |
| Storage Temperature | -20°C to 50°C (-4°F to 122°F) [with batteries] |
| Display Type | 7-inch TFT LCD (thin-film-transistor liquid crystal display) |
| Display Dimensions (WxH, Diagonal) | 154.2 mm × 85.9 mm, 177.8 mm (6.1 in. × 3.4 in., 7.0 in.) |
| Power (DC-IN Voltage) | 24 VDC (60 W) |
| DC Connector | Circular, 2.5 mm pin adapter, center-positive |
| Data Storage | 64 GB internal storage |
| Wi-Fi | Optional |
| Bluetooth | Optional |
| Frequency Range | 5 Hz to 12.5 MHz |
| Gain | 0–100 dB; 1-dB increments; linked and independent, vertical and horizontal |
| Alarm Quantity | 3 (independent) |
| Available Alarm Types | Choices of BOX (rectangle), POLAR (circle), SECTOR (pie), SWEEP (time-based), CONDUCTIVITY, and COATING THICKNESS |
| Angle | 0–359.9° |
| Array Capacity | Up to 128 time slots |
| Number of Inputs | 2 |
| Drop-Tested | Method 516.6 Procedure IV, 26 drops, package for shipment |
| Shock-Tested | MIL-STD-810F, Method 516.5 Procedure I, 6 cycles each axis, 15G, 11 ms half sine shock testing |
| Vibration-Tested | MIL-STD-810F, Method 514.5 Procedure I, Annex C, Figure 6, general exposure; 1 hour each axis vibration test |
| Filters | Low-pass: 10 Hz to 2000 Hz and wide band. High-pass: off or 5 Hz to 1000 Hz, user-selectable in constant “figure 6” or “figure 8” filter type |
| Drive Voltage | 2 V p-p, 4 V p-p, 8 V p-p (low, medium, high) |
| Data Resolution | 32 bits |
| Sample Rate | Up to 30 kHz |
| Connectivity |
|
| Probe Types | Absolute and differential, in either bridge or reflection configuration. The instrument is fully compatible with NORTEC PowerLink probes, as well as other main probe and accessory suppliers. |
Sorry, this page is not available in your country