
Phased array ultrasonic testing (PAUT) is fast becoming the safest and preferred nondestructive testing method. As a leader in the field, Evident offers an extensive selection of standard and custom connector options for phased array probes for all types of instrumentation.
The Evident OmniScan connector with its EZ Latch technology continues to be the industry standard. Evident also provides comprehensive technical support for an ever expanding list of inspection applications for a variety of industries, including aerospace, petrochemical, power generation, and mining. As a global provider of NDT products, Evident is fully committed to supporting current and future clients in all of their inspection needs.
See the table below for a few examples of standard probes and connectors.
|
External Dimensions
mm (in.) | |||||||||||
| Item Number | Part Number | Connector Type | Frequency (MHz) | Number of Elements | Pitch (mm) | Active Aperture (mm) | Elevation (mm) | L | W | H | Wedge Type |
| U8330595 | 5L16-A10 | OM | 5.0 | 16 | 0.60 | 9.6 × 10 | 10 | 23 (0.91) | 16 (0.63) | 20 (0.79) | SA10 |
| U8331679 | 5L16-A10 | GTZ | 5.0 | 16 | 0.60 | 9.6 × 10 | 10 | 23 (0.91) | 16 (0.63) | 20 (0.79) | SA10 |
| U8331620 | 5L16-A10 | ITT | 5.0 | 16 | 0.60 | 9.6 × 10 | 10 | 23 (0.91) | 16 (0.63) | 20 (0.79) | SA10 |
| U8331103 | 5L16-A10 | D78 | 5.0 | 16 | 0.60 | 9.6 × 10 | 10 | 23 (0.91) | 16 (0.63) | 20 (0.79) | SA10 |
| U8331029 | 5L16-A10 | HY | 5.0 | 16 | 0.60 | 9.6 × 10 | 10 | 23 (0.91) | 16 (0.63) | 20 (0.79) | SA10 |
| Q3300149 | 5L16-A10 | ZTZ | 5.0 | 16 | 0.60 | 9.6 × 10 | 10 | 23 (0.91) | 16 (0.63) | 20 (0.79) | SA10 |
| U8330593 | 5L64-A12 | OM | 5.0 | 64 | 0.60 | 38.4 × 10 | 10 | 45 (1.77) | 23 (0.91) | 20 (0.79) | SA12 |
| U8331681 | 5L64-A12 | GTZ | 5.0 | 64 | 0.60 | 38.4 × 10 | 10 | 45 (1.77) | 23 (0.91) | 20 (0.79) | SA12 |
| U8331725 | 5L64-A12 | ITT | 5.0 | 64 | 0.60 | 38.4 × 10 | 10 | 45 (1.77) | 23 (0.91) | 20 (0.79) | SA12 |
| U8331075 | 5L64-A12 | D78 | 5.0 | 64 | 0.60 | 38.4 × 10 | 10 | 45 (1.77) | 23 (0.91) | 20 (0.79) | SA12 |
| U8330986 | 5L64-A12 | HY | 5.0 | 64 | 0.60 | 38.4 × 10 | 10 | 45 (1.77) | 23 (0.91) | 20 (0.79) | SA12 |
| Q3300150 | 5L64-A12 | ZTZ | 5.0 | 64 | 0.60 | 38.4 × 10 | 10 | 45 (1.77) | 23 (0.91) | 20 (0.79) | SA12 |
| U8330274 | 5L32-A11 | OM | 5.0 | 32 | 0.60 | 19.2 × 10 | 10 | 25 (0.98) | 23 (0.91) | 20 (0.79) | SA11 |
| U8331687 | 5L32-A11 | GTZ | 5.0 | 32 | 0.60 | 19.2 × 10 | 10 | 25 (0.98) | 23 (0.91) | 20 (0.79) | SA11 |
| U8330880 | 5L32-A11 | ITT | 5.0 | 32 | 0.60 | 19.2 × 10 | 10 | 25 (0.98) | 23 (0.91) | 20 (0.79) | SA11 |
| U8331481 | 5L32-A11 | D78 | 5.0 | 32 | 0.60 | 19.2 × 10 | 10 | 25 (0.98) | 23 (0.91) | 20 (0.79) | SA11 |
| U8330866 | 5L32-A11 | HY | 5.0 | 32 | 0.60 | 19.2 × 10 | 10 | 25 (0.98) | 23 (0.91) | 20 (0.79) | SA11 |
| Q3300151 | 5L32-A11 | ZTZ | 5.0 | 32 | 0.60 | 19.2 × 10 | 10 | 25 (0.98) | 23 (0.91) | 20 (0.79) | SA11 |
| U8330145 | 10L16-A00 | OM | 10.0 | 16 | 0.31 | 4.96 × 5 | 5 | 8 (0.31) | 8 (0.31) | 23 (0.91) | SA00 |
| U8331685 | 10L16-A00 | GTZ | 10.0 | 16 | 0.31 | 4.96 × 5 | 5 | 8 (0.31) | 8 (0.31) | 23 (0.91) | SA00 |
| U8331122 | 10L16-A00 | ITT | 10.0 | 16 | 0.31 | 4.96 × 5 | 5 | 8 (0.31) | 8 (0.31) | 23 (0.91) | SA00 |
| U8331724 | 10L16-A00 | D78 | 10.0 | 16 | 0.31 | 4.96 × 5 | 5 | 8 (0.31) | 8 (0.31) | 23 (0.91) | SA00 |
| U8330193 | 10L16-A00 | HY | 10.0 | 16 | 0.31 | 4.96 × 5 | 5 | 8 (0.31) | 8 (0.31) | 23 (0.91) | SA00 |
| Q3300154 | 10L16-A00 | ZTZ | 10.0 | 16 | 0.31 | 4.96 × 5 | 5 | 8 (0.31) | 8 (0.31) | 23 (0.91) | SA00 |
![]() | ![]() | ![]() | ![]() |
A00 casing | A10, A11 casing | A12 casing | A14 casing |
Please note
Evident supplies connector and cable length options for all standard and/or custom phased array probes. Custom connectors can be implemented with supplied details and a pinout.
Hypertronics connector | D78 connector | GTZ (Phasor) connector |
ITT connector | OmniScan with EZ Latch Technology | ZTZ (Topaz/Zircon/Quartz) Connector |
You are being redirected to our local site.